Curs valutar BNR
Curs valabil in data de 12 Decembrie 2025
| Valuta | Simbol | RON | Variatia | Variatia % | |
| AED | 1.1842 | -0.0075 | -0.63 % | ||
| AUD | 2.8925 | -0.0162 | -0.56 % | ||
| BGN | 2.6023 | 0.0002 | 0.01 % | ||
| BRL | 0.7949 | -0.0106 | -1.32 % | ||
| CAD | 3.1504 | -0.0089 | -0.28 % | ||
| CHF | 5.4515 | 0.0185 | 0.34 % | ||
| CNY | 0.6162 | -0.0034 | -0.55 % | ||
| CZK | 0.2101 | 0.0002 | 0.1 % | ||
| DKK | 0.6815 | 0.0001 | 0.01 % | ||
| EGP | 0.0915 | -0.0004 | -0.44 % | ||
| EUR | 5.0898 | 0.0004 | 0.01 % | ||
| GBP | 5.8179 | -0.0065 | -0.11 % | ||
| HKD | 0.5589 | -0.0036 | -0.64 % | ||
| HUF | 1.3344 | 0.0085 | 0.64 % | ||
| IDR | 0.0261 | -0.0001 | -0.38 % | ||
| ILS | 1.3528 | -0.0041 | -0.3 % | ||
| INR | 0.0481 | -0.0006 | -1.23 % | ||
| ISK | 3.4252 | 0.0049 | 0.14 % | ||
| JPY | 2.7895 | -0.0023 | -0.08 % | ||
| KRW | 0.2953 | -0.0023 | -0.77 % | ||
| MDL | 0.2569 | -0.0004 | -0.16 % | ||
| MXN | 0.2391 | -0.0013 | -0.54 % | ||
| MYR | 1.0582 | -0.0047 | -0.44 % | ||
| NOK | 0.4302 | -0.0008 | -0.19 % | ||
| NZD | 2.5243 | -0.0066 | -0.26 % | ||
| PHP | 0.0737 | -0.0002 | -0.27 % | ||
| PLN | 1.2034 | -0.0012 | -0.1 % | ||
| RSD | 0.0434 | 0.0001 | 0.23 % | ||
| RUB | 0.055 | -0.0014 | -2.48 % | ||
| SEK | 0.4697 | 0.0017 | 0.36 % | ||
| SGD | 3.3605 | -0.0159 | -0.47 % | ||
| THB | 0.1369 | -0.0006 | -0.44 % | ||
| TRY | 0.1018 | -0.0009 | -0.88 % | ||
| UAH | 0.1028 | -0.0006 | -0.58 % | ||
| USD | 4.3493 | -0.0275 | -0.63 % | ||
| XAU | 589.481 | -0.3832 | -0.06 % | ||
| XDR | 5.9401 | -0.0204 | -0.34 % | ||
| ZAR | 0.2571 | -0.0003 | -0.12 % |



